How Much Does Catalan Makeup Of Spain Gdp
The list below shows all of the autonomous communities and two democratic cities of Spain. The list shown is from 2018 and is in Euros and International Dollar.[1] Catalonia and Madrid are the largest communities in Spain in terms of GDP. Ceuta and Melilla are the smallest communities in Spain and are democratic cities. In 2018, according to DatosMacro, the economies every community in the country grew with Madrid and Cantabria with three,7% and 3,4% respectively, whilst Murcia, the worst performing, grew past just 1.five%.
List of autonomous communities by Gross domestic product [edit]
A review of the economic system of the autonomous communities was published in Dec 2019, slightly irresolute the position of all regions, the data of the GDP are fully updated, nonetheless, those of the PPP are not .
| Rank | Autonomous community | GDP in billions € | Percent of GDP | Equivalent state | Year |
|---|---|---|---|---|---|
| 1 | | 230.vii | xix.ii% | | 2018 |
| two | | 228.half dozen | nineteen.0% | | 2018 |
| 3 | | 160.6 | 13.iv% | | 2018 |
| 4 | | 110.nine | 9.2% | | 2018 |
| 5 | | 72.1 | 6.0% | | 2018 |
| 6 | | 62.5 | five.two% | | 2018 |
| 7 | | 57.9 | 4.8% | | 2018 |
| 8 | | 45.7 | 3.8% | | 2018 |
| 9 | | 41.iii | 3.4% | | 2018 |
| 10 | | 37.0 | 3.1% | | 2018 |
| 11 | | 32.5 | 2.7% | | 2018 |
| 12 | | 31.4 | 2.6% | | 2018 |
| xiii | | 23.three | 1.nine% | | 2018 |
| fourteen | | 20.2 | i.7% | | 2018 |
| xv | | xx.0 | 1.seven% | | 2018 |
| 16 | | xiii.8 | i.1% | | 2018 |
| 17 | | viii.5 | 0.7% | | 2018 |
| 18 | | one.7 | 0.1% | | 2018 |
| 19 | | 1.5 | 0.ane% | | 2018 |
List of autonomous communities by Gdp per capita [edit]
If yous want to know more details, you can push here
| Rank | Autonomous community | Gross domestic product per capita in € | GDP per capita in $ | Equivalent state[2] | Year |
|---|---|---|---|---|---|
| 1 | | 35.041 | 41.045 | | 2018 |
| two | | 33.223 | 39.133 | | 2018 |
| 3 | | 31.389 | 36.854 | | 2018 |
| - | | 30.958 | 36.428 | - | 2018 |
| four | | xxx.426 | 35.700 | | 2018 |
| five | | 28.151 | 33.118 | | 2018 |
| vi | | 27.682 | 32.356 | | 2018 |
| 7 | | 27.225 | 32.062 | | 2018 |
| - | | 25.730 | 30.298 | - | 2018 |
| 8 | | 24.031 | 28.409 | | 2018 |
| 9 | | 23.757 | 28.021 | | 2018 |
| 10 | | 23.183 | 27.365 | | 2018 |
| 11 | | 22.789 | 26.964 | | 2018 |
| 12 | | 22.426 | 26.348 | | 2018 |
| 13 | | 21.269 | 24.973 | | 2018 |
| 14 | | 20.892 | 24.463 | | 2018 |
| xv | | 20.363 | 23.989 | | 2018 |
| sixteen | | 20.120 | 23.790 | | 2018 |
| 17 | | xix.107 | 22.512 | | 2018 |
| 18 | | 18.769 | 22.202 | | 2018 |
| 19 | | eighteen.533 | 21.866 | | 2018 |
Provincial GDP [edit]
All provinces and islands of Espana by Gdp and GDP per capita in 2015.[3]
| Province | Democratic community | 2015 Gross domestic product (in mil. of Euro) | 2015 Gdp (mil. of US$ PPP) | 2015 GDP per capita (in Euro) | 2015 GDP per capita (in United states$ PPP) |
|---|---|---|---|---|---|
| A Coruña | | 24,437 | 36,590 | 21,695 | 32,484 |
| Lugo | | vii,069 | 10,585 | xx,943 | 31,359 |
| Ourense | | six,176 | 9,248 | xix,501 | 29,200 |
| Pontevedra | | 18,644 | 27,916 | 19,693 | 29,487 |
| Asturias Province | | 21,219 | 31,772 | twenty,297 | thirty,392 |
| Cantabria Province | | 12,196 | 18,262 | twenty,886 | 31,273 |
| Álava | | 11,482 | 17,192 | 35,744 | 53,521 |
| Gipuzkoa | | 21,788 | 32,624 | 30,791 | 46,105 |
| Biscay | | 33,212 | 49,730 | 29,242 | 43,786 |
| Navarre Province | | 18,564 | 27,797 | 29,146 | 43,641 |
| La Rioja Province (Spain) | | vii,856 | eleven,763 | 25,084 | 37,559 |
| Huesca | | 5,615 | 8,408 | 25,368 | 37,985 |
| Teruel | | three,324 | four,977 | 24,284 | 36,361 |
| Zaragoza | | 24,504 | 36,691 | 25,412 | 38,050 |
| Madrid Province | | 203,602 | 304,861 | 31,789 | 47,599 |
| Ávila | | 2,999 | 4,491 | 18,209 | 27,265 |
| Burgos | | 9,335 | 13,978 | 25,831 | 38,677 |
| León | | 9,386 | fourteen,054 | nineteen,652 | 29,426 |
| Palencia | | 3,972 | 5,947 | 24,068 | 36,038 |
| Salamanca | | 6,614 | 9,903 | 19,437 | 29,104 |
| Segovia | | 3,306 | four,950 | 21,037 | 31,500 |
| Soria | | two,192 | 3,282 | 24,019 | 35,965 |
| Valladolid | | 12,450 | 18,642 | 23,664 | 35,433 |
| Zamora | | 3,396 | 5,085 | 18,584 | 27,826 |
| Albacete | | 7,227 | 10,821 | 18,345 | 27,469 |
| Ciudad Real | | nine,704 | 14,530 | 18,980 | 28,419 |
| Cuenca | | 4,065 | half dozen,087 | 19,800 | 29,648 |
| Guadalajara | | 4,587 | 6,868 | eighteen,029 | 26,996 |
| Toledo | | 11,852 | 17,747 | 17,154 | 25,686 |
| Badajoz | | x,815 | 16,194 | 15,804 | 23,664 |
| Cáceres | | 6,653 | 9,962 | 16,469 | 24,660 |
| Barcelona | | 151,145 | 226,315 | 27,787 | 41,607 |
| Girona | | 19,941 | 29,858 | 26,911 | 40,295 |
| Lleida | | 12,184 | 18,244 | 28,343 | 42,439 |
| Tarragona | | 22,265 | 33,338 | 28,098 | 42,072 |
| Alicante | | 33,472 | 50,119 | 18,168 | 27,204 |
| Castellón | | thirteen,202 | xix,768 | 23,047 | 34,509 |
| Valencia | | 54,101 | 81,008 | 21,461 | 32,135 |
| Ibiza and Formentera | | three,470 | 5,196 | 22,029 | 32,985 |
| Mallorca | | 22,116 | 33,115 | 25,145 | 37,650 |
| Menorca | | ane,752 | 2,623 | eighteen,802 | 28,153 |
| Almería | | 12,808 | 19,178 | 18,464 | 27,647 |
| Cádiz | | 19,917 | 29,823 | xv,954 | 23,888 |
| Córdoba | | thirteen,306 | xix,924 | 16,757 | 25,091 |
| Granada | | 15,574 | 23,320 | 16,959 | 25,394 |
| Huelva | | 9,027 | 13,517 | 17,297 | 25,899 |
| Jaén | | 10,851 | 16,248 | 16,711 | 25,023 |
| Málaga | | 27,727 | 41,517 | 16,948 | 25,378 |
| Seville | | 35,841 | 53,666 | 18,474 | 27,662 |
| Murcia Province | | 28,212 | 42,243 | 19,256 | 28,832 |
| Ceuta Province | | i,595 | ii,388 | eighteen,838 | 28,207 |
| Melilla Province | | one,456 | 2,180 | 17,196 | 25,748 |
| El Hierro | | 178 | 267 | sixteen,682 | 24,979 |
| Fuerteventura | | 2,298 | three,441 | 20,695 | 30,988 |
| Gran Canaria | | 15,812 | 23,676 | eighteen,491 | 27,688 |
| La Gomera | | 394 | 590 | 18,515 | 27,723 |
| La Palma | | i,423 | 2,131 | 17,112 | 25,622 |
| Lanzarote | | 3,203 | 4,796 | 22,490 | 33,675 |
| Tenerife | | 17,615 | 26,376 | 19,421 | 29,080 |
See also [edit]
- Autonomous communities of Spain
- Ranked list of Spanish democratic communities
Notes [edit]
- Annual average exchange rates: Gross domestic product (in United states$), according to Listing of countries by GDP (United nations). It is estimated that the boilerplate commutation charge per unit is US$0.9213 per EUR€ in 2000 and US$i.2436 per EUR€ in 2005. US$ane is well-nigh equal to EUR€0.7543 in 2010.
References [edit]
- ^ "PIB de las Comunidades Autónomas 2020".
- ^ "Gross domestic product per capita, PPP (current international $) | Data". data.worldbank.org . Retrieved 2018-11-25 .
- ^ Regions and Cities > Regional Statistics > Regional Economic system > Regional Gdp per Capita, OECD.Stats. Accessed on sixteen November 2018.
http://www.datosmacro.com/pib/espana-comunidades-autonomas%7C PIB de las Comunidades Autónomas
Source: https://en.wikipedia.org/wiki/List_of_Spanish_autonomous_communities_by_gross_domestic_product
Posted by: keoraws1985.blogspot.com

0 Response to "How Much Does Catalan Makeup Of Spain Gdp"
Post a Comment